| 1 2 |
| WebIQNumber | Source/Origin | Destination | Max Length | Total Weight | Freight Miles | | Date Available |
| 701693-107 | Nucor-Yamato (Armorel,AR) | BARRONETT , WI | 35 ft / 4 in | 20.10 (tons) | 794 | More-Info | 05/17/12 |
| 701694-107 | Nucor-Yamato (Armorel,AR) | BARRONETT , WI | 35 ft / 4 in | 20.10 (tons) | 794 | More-Info | 05/17/12 |
| 701695-107 | Nucor-Yamato (Armorel,AR) | BARRONETT , WI | 35 ft / 4 in | 20.10 (tons) | 794 | More-Info | 05/17/12 |
| 701696-107 | Nucor-Yamato (Armorel,AR) | BARRONETT , WI | 35 ft / 4 in | 20.10 (tons) | 794 | More-Info | 05/17/12 |
| 702018-107 | Nucor-Yamato (Armorel,AR) | BARRONETT , WI | 35 ft / 4 in | 22.00 (tons) | 794 | More-Info | 05/18/12 |
| 702016-107 | Nucor-Yamato (Armorel,AR) | BARRONETT , WI | 35 ft / 4 in | 21.60 (tons) | 794 | More-Info | 05/18/12 |
| 702019-107 | Nucor-Yamato (Armorel,AR) | BARRONETT , WI | 35 ft / 4 in | 21.60 (tons) | 794 | More-Info | 05/18/12 |
| 702017-107 | Nucor-Yamato (Armorel,AR) | BARRONETT , WI | 36 ft / 0 in | 20.60 (tons) | 794 | More-Info | 05/18/12 |
| 702020-107 | Nucor-Yamato (Armorel,AR) | BARRONETT , WI | 36 ft / 0 in | 22.00 (tons) | 794 | More-Info | 05/18/12 |
| 702021-107 | Nucor-Yamato (Armorel,AR) | BARRONETT , WI | 36 ft / 0 in | 22.00 (tons) | 794 | More-Info | 05/18/12 |
| 702022-107 | Nucor-Yamato (Armorel,AR) | BARRONETT , WI | 40 ft / 0 in | 22.40 (tons) | 794 | More-Info | 05/18/12 |
| 702208-107 | Nucor-Yamato (Armorel,AR) | BARRONETT , WI | 30 ft / 0 in | 22.50 (tons) | 794 | More-Info | 05/18/12 |
| 701737-107 | Nucor-Yamato (Armorel,AR) | BARRONETT , WI | 46 ft / 0 in | 20.50 (tons) | 794 | More-Info | 05/17/12 |
| 702024-107 | Nucor-Yamato (Armorel,AR) | BARRONETT , WI | 46 ft / 0 in | 23.40 (tons) | 794 | More-Info | 05/18/12 |
| 701997-107 | Nucor-Yamato (Armorel,AR) | EL DORADO , AR | 55 ft / 0 in | 22.40 (tons) | 295 | More-Info | 05/18/12 |
| 702004-107 | Nucor-Yamato (Armorel,AR) | EVANSVILLE , IN | 46 ft / 0 in | 23.70 (tons) | 230 | More-Info | 05/18/12 |
| 702165-107 | Nucor-Yamato (Armorel,AR) | EVANSVILLE , IN | 50 ft / 0 in | 23.80 (tons) | 230 | More-Info | 05/18/12 |
| 702166-107 | Nucor-Yamato (Armorel,AR) | GANSEVOORT , NY | 43 ft / 0 in | 22.20 (tons) | 1157 | More-Info | 05/18/12 |
| 701549-107 | Nucor-Yamato (Armorel,AR) | HAMILTON ON , CN | 42 ft / 4 in | 23.40 (tons) | 878 | More-Info | 05/16/12 |
| 701550-107 | Nucor-Yamato (Armorel,AR) | HAMILTON ON , CN | 42 ft / 4 in | 23.00 (tons) | 878 | More-Info | 05/16/12 |
| 701552-107 | Nucor-Yamato (Armorel,AR) | HAMILTON ON , CN | 40 ft / 0 in | 23.30 (tons) | 878 | More-Info | 05/16/12 |
| 697301-107 | Nucor-Yamato (Armorel,AR) | KANSAS CITY , MO | 28 ft / 0 in | 21.10 (tons) | 439 | More-Info | 05/02/12 |
| 697302-107 | Nucor-Yamato (Armorel,AR) | KANSAS CITY , MO | 28 ft / 0 in | 21.10 (tons) | 439 | More-Info | 05/02/12 |
| 697303-107 | Nucor-Yamato (Armorel,AR) | KANSAS CITY , MO | 28 ft / 0 in | 21.10 (tons) | 439 | More-Info | 05/02/12 |
| 702001-107 | Nucor-Yamato (Armorel,AR) | LOUISVILLE , KY | 60 ft / 0 in | 21.60 (tons) | 345 | More-Info | 05/18/12 |
| 1 2 |