| 1 |
| WebIQNumber | Source/Origin | Destination | Max Length | Total Weight | Freight Miles | | Date Available |
| 567728-107 | Nucor-Yamato (Armorel,AR) | BENSALEM , PA | 60 ft / 0 in | 20.00 (tons) | 1019 | More-Info | 09/02/10 |
| 567738-107 | Nucor-Yamato (Armorel,AR) | BETHLEHEM , PA | 47 ft / 0 in | 21.90 (tons) | 993 | More-Info | 09/02/10 |
| 567739-107 | Nucor-Yamato (Armorel,AR) | BETHLEHEM , PA | 50 ft / 0 in | 23.70 (tons) | 993 | More-Info | 09/02/10 |
| 567600-107 | Nucor-Yamato (Armorel,AR) | DELMAR , DE | 50 ft / 0 in | 20.60 (tons) | 974 | More-Info | 09/03/10 |
| 567774-107 | Nucor-Yamato (Armorel,AR) | JERSEY CITY , NJ | 60 ft / 0 in | 8.90 (tons) | 1072 | More-Info | 09/03/10 |
| 567740-107 | Nucor-Yamato (Armorel,AR) | LOCKPORT , NY | 43 ft / 0 in | 23.40 (tons) | 887 | More-Info | 09/02/10 |
| 567776-107 | Nucor-Yamato (Armorel,AR) | PITTSFIELD , ME | 33 ft / 0 in | 21.10 (tons) | 1490 | More-Info | 09/03/10 |
| 567777-107 | Nucor-Yamato (Armorel,AR) | PITTSFIELD , ME | 42 ft / 0 in | 21.50 (tons) | 1490 | More-Info | 09/03/10 |
| 567778-107 | Nucor-Yamato (Armorel,AR) | PITTSFIELD , ME | 42 ft / 0 in | 21.50 (tons) | 1490 | More-Info | 09/03/10 |
| 567779-107 | Nucor-Yamato (Armorel,AR) | PITTSFIELD , ME | 42 ft / 0 in | 21.50 (tons) | 1490 | More-Info | 09/03/10 |
| 567750-107 | Nucor-Yamato (Armorel,AR) | ROSEDALE , MS | 50 ft / 0 in | 22.60 (tons) | 184 | More-Info | 09/02/10 |
| 567648-107 | Nucor-Yamato (Armorel,AR) | ROSEDALE , MS | 50 ft / 0 in | 21.30 (tons) | 184 | More-Info | 09/03/10 |
| 567717-107 | Nucor-Yamato (Armorel,AR) | SOUTH PLAINFIELD , NJ | 60 ft / 0 in | 22.90 (tons) | 1057 | More-Info | 09/02/10 |
| 567730-107 | Nucor-Yamato (Armorel,AR) | STAFFORD , VA | 55 ft / 0 in | 22.00 (tons) | 825 | More-Info | 09/02/10 |
| 567729-107 | Nucor-Yamato (Armorel,AR) | STAFFORD , VA | 55 ft / 4 in | 23.90 (tons) | 825 | More-Info | 09/02/10 |
| 567742-107 | Nucor-Yamato (Armorel,AR) | WASHINGTON , DC | 60 ft / 0 in | 23.80 (tons) | 864 | More-Info | 09/02/10 |
| 567743-107 | Nucor-Yamato (Armorel,AR) | WASHINGTON , DC | 60 ft / 0 in | 23.80 (tons) | 864 | More-Info | 09/02/10 |
| 567744-107 | Nucor-Yamato (Armorel,AR) | WASHINGTON , DC | 60 ft / 0 in | 23.80 (tons) | 864 | More-Info | 09/02/10 |
| 567745-107 | Nucor-Yamato (Armorel,AR) | WASHINGTON , DC | 60 ft / 0 in | 15.80 (tons) | 864 | More-Info | 09/02/10 |
| 567601-107 | Nucor-Yamato (Armorel,AR) | WILMINGTON , DE | 48 ft / 4 in | 22.70 (tons) | 976 | More-Info | 09/03/10 |
| 567599-107 | Nucor-Yamato (Armorel,AR) | WILMINGTON , DE | 46 ft / 4 in | 22.00 (tons) | 976 | More-Info | 09/03/10 |
| 1 |