| 1 |
| WebIQNumber | Source/Origin | Destination | Max Length | Total Weight | Freight Miles | | Date Available |
| 308632-109 | Nucor Steel Auburn (Auburn,NY) | CANADA, ON | 60 ft / 0 in | 22.90 (tons) | 0 | More-Info | 05/07/08 |
| 430460-107 | Nucor-Yamato (Armorel,AR) | GREENLAND , NH | 36 ft / 0 in | 22.70 (tons) | 1343 | More-Info | 05/09/08 |
| 430628-107 | Nucor-Yamato (Armorel,AR) | HOUSTON , TX | 45 ft / 0 in | 21.20 (tons) | 616 | More-Info | 05/09/08 |
| 430629-107 | Nucor-Yamato (Armorel,AR) | HOUSTON , TX | 50 ft / 0 in | 21.60 (tons) | 616 | More-Info | 05/09/08 |
| 430630-107 | Nucor-Yamato (Armorel,AR) | HOUSTON , TX | 50 ft / 0 in | 22.90 (tons) | 616 | More-Info | 05/09/08 |
| 428941-107 | Nucor-Yamato (Armorel,AR) | NIAGARA FALLS ON, CN | 60 ft / 0 in | 23.30 (tons) | 887 | More-Info | 05/01/08 |
| 430611-107 | Nucor-Yamato (Armorel,AR) | OTTAWA , KS | 41 ft / 8 in | 22.90 (tons) | 445 | More-Info | 05/09/08 |
| 430623-107 | Nucor-Yamato (Armorel,AR) | SOUTH PLAINFIELD , NJ | 50 ft / 0 in | 21.10 (tons) | 1057 | More-Info | 05/09/08 |
| 430624-107 | Nucor-Yamato (Armorel,AR) | SOUTH PLAINFIELD , NJ | 45 ft / 0 in | 21.60 (tons) | 1057 | More-Info | 05/09/08 |
| 1 |