| 1 |
| WebIQNumber | Source/Origin | Destination | Max Length | Total Weight | Freight Miles | | Date Available |
| 533061-107 | Nucor-Yamato (Armorel,AR) | BESSEMER , AL | 50 ft / 0 in | 22.00 (tons) | 315 | More-Info | 02/08/10 |
| 533054-107 | Nucor-Yamato (Armorel,AR) | CHICKASAW , AL | 40 ft / 0 in | 24.50 (tons) | 436 | More-Info | 02/08/10 |
| 533055-107 | Nucor-Yamato (Armorel,AR) | CHICKASAW , AL | 40 ft / 0 in | 24.80 (tons) | 436 | More-Info | 02/08/10 |
| 533067-107 | Nucor-Yamato (Armorel,AR) | INDIANAPOLIS , IN | 60 ft / 0 in | 22.30 (tons) | 400 | More-Info | 02/08/10 |
| 532527-107 | Nucor-Yamato (Armorel,AR) | OMAHA , NE | 45 ft / 0 in | 23.90 (tons) | 615 | More-Info | 02/04/10 |
| 532528-107 | Nucor-Yamato (Armorel,AR) | OMAHA , NE | 45 ft / 0 in | 23.90 (tons) | 615 | More-Info | 02/04/10 |
| 532838-107 | Nucor-Yamato (Armorel,AR) | WILMINGTON , DE | 48 ft / 0 in | 21.50 (tons) | 976 | More-Info | 02/07/10 |
| 1 |